-
Facility Rentals Fee Schedule
-
Community Centres, Foster Memorial and the Music Hall
| Item | Current Fee (plus HST) |
|---|---|
| Community Centres | |
| Siloam Hall | |
| Sun-Thurs. - non-prime | $11.85/hr |
| Sun-Thurs. - prime | $18.00/hr |
| Friday or Saturday Night (evening) | $108.15 |
| Contract hourly rate (min. 2 hrs./week, 8 months) | $10.80/hr |
| Interdepartmental rate per time | $25.75/hr |
| Zephyr Hall | |
| Sun - Thurs. - non-prime | $18.00/hr |
| Sun-Thurs. - prime | $23.70/hr |
| Friday or Saturday Night (evening |
$270.50 |
| Wedding Rate (Friday, Saturday & Sunday a.m.) | $324.50 |
| Contract Hourly (min. 2 hrs./week, 8 months) | $15.50/hr |
| Youth Dance | $154.50 |
| Kitchen with Hall Rental | $51.50 |
| Kitchen without Hall Rental | $155.00 |
| Boardroom hourly rate | $10.50 |
| Meeting Rate | $25.75 |
| Interdepartmental rate per time | $25.75 |
| Goodwood Hall | |
| Sun-Thurs. - non-prime | $23.70/hr |
| Sun-Thurs. - prime | $29.35/hr |
| Friday or Saturday Night (evening) | $295.00 |
| Contract Hourly (min 2 hrs./week, 8 months) | $15.50/hr |
| Youth Dance | $217.00 |
| Kitchen with Hall Rental | $51.50 |
| Kitchen without Hall Rental | $155.00 |
| Boardroom hourly rate | $20.50/hr |
| Meeting Rate | $25.75 |
| Interdepartmental rate per time | $25.75 |
| Seniors Centre | |
| Sun-Thurs. - non-prime | $37.00/hr |
| Sun-Thurs. - prime | $37.00/hr |
| Friday or Saturday Night (evening) | $412.00 |
| Wedding Rate (Friday, Saturday and Sunday a.m.) | $605.00 |
| Contract Hourly (min 2 hrs./week, 8 months) | $30.00/hr |
| Youth Dance | $330.00 |
| Kitchen with Hall Rental | $51.50 |
| Kitchen without Hall Rental | $155.00 |
| Sandford Hall | |
| Sun-Thurs. - non-prime | $25.75/hr |
| Sun-Thurs. - prime | $31.00/hr |
| Friday or Saturday Night (evening) | $360.00 |
| Wedding Rate | $566.50 |
| Contract Hourly (min. 2 hrs./week, 8 months) | $25.75/hr |
| Youth Dance | $210.00 |
| Kitchen with Hall Rental | $51.50 |
| Kitchen without Hall Rental | $155.00 |
| Boardroom Hourly Rate | $25.75/hr |
| Interdepartmental rate per time | $25.75 |
| Foster Memorial | |
| Event (per day) | $508.50 |
| Film rate (not incl.-staff & other costs as determined) | $1,779.75 |
| Arena Community Centre | |
| Dance/per event | $676.06 + $30.00 surcharge |
| Dance/per event (Youth) | $407.20 + $30.00 surcharge |
| Hourly Rate (Sun. to Thurs. only) per hour | $50.05/hr |
| Contract Renters/per hour | $38.42/hr |
| Kitchen Rate (Mon. to Thurs.)/per event | $58.20 |
| Kitchen Rate (without hall)/per event | $174.59 |
| Boardroom Rentals/per night | $25.00 (not subject to HST) |
| Commercial Boardroom/per event | $129.78 (not subject to HST) |
| Music Hall | |
|---|---|
| Space/Equipment | |
| Production Agreement Rate (per week) | $1,276.90 |
| Add'l days on Production Contract /per day | $164.98 |
| Pre-production Rate (Sun.-Sat. - 7 days)/per week | $809.08 |
| Summer Rate (June 15 to Aug. 31)/per week* | $1,107.40 |
| Main Floor | |
| Weekdays (Mon-Fri to 4:00 p.m.)/per day | $305.10 |
| Weeknights Mon-Thurs. 5 pm to 1 am)/per night | $305.10 |
| Sat/Sun days (to 4 p.m.)/per day | $553.70 |
| Fri-Sun Nights (5 pm to 1 am)/per night | $655.40 |
| All Day Sat. and/or Sun. to 1 am/per day | $1,118.70 |
| *Recitals (Mon-Thurs. 3hrs-no admission)/per day | $102.74 |
| *Meetings (Mon-Thurs. - no performance) | $57.07/hr |
| *Rehersals (Mon-Thurs. - 3 hrs. max.)/per time | $60.46 |
| *Rehersals beyond 3 hours | $33.90/hr |
| Long-term Regular User (groups/individuals using more than 30 x per year) | $23.90/hr |
| (*Rate applies any time of day but must be finished by 10 pm) | |
| Other | |
| Balcony (may be rented only if main floor rented for same period)/per time | $113.00 |
| Grand Piano (included in Product Agreement & Recitals at no cost)/per time | $66.15 |
| Sound/per time | $48.87 |
| Lighting/per time | $80.23 |
|
Motion picture projector, screen & sound system/per time (requires hiring of a Technician at rates noted below |
$64.98 |
| Staff | |
| Technician/per time | $25.99 |
| Operator (not billed by Township) | $13.39 |
| Additional Charges | |
| Damage Deposit/per time | $1,000.00 |
| Damage Deposit for production contracts/per time | $1,000.00 |
Rate this page:
Did you find this page useful?
Yes
90% (9 votes)
No
10% (1 vote)